|
DOCTOR LIST - District Name :: Kanpur
Dehat Data
is provided by CMO, Kanpur Dehat on 3-3-3008
|
||||||
| S.No. | Seniority No. | Doctor Name | Cadre | Present Post | Place Of Posting | Posting Date |
| 1 | CMOKND- 31 | Shikhe rawat | SPL. FEMALE | MO | CHC Akbarpur | 25/09/2007 |
| 2 | 9647 | Karuna Shankar Mishra | GEN. MALE | ANAESTHETIST | CHC Derapur | 22/02/2001 |
| 3 | 8763 | Raj Kamal Chaurasia | SPL. MALE | MO | CHC Derapur | 06/01/1999 |
| 4 | 4960 | Ganga Prasad Chaudhary | GEN. MALE | SUPERINTENDENT | CHC Jhijhak | 06/10/2005 |
| 5 | 9316 | Vijay Shankar | SPL. MALE | MO | CHC Jhijhak | 07/01/2004 |
| 6 | 9143 | Sudhir Kant | SPL. MALE | MO | CHC Jhijhak | 23/12/2002 |
| 7 | 8344ka | Sanjay Gupta | SPL. MALE | MO | CHC Jhijhak | 21/01/2007 |
| 8 | 5387 | Maderndra Kumar Jain | SPL. MALE | SUPERINTENDENT | CHC Pukhraya | 21/12/2005 |
| 9 | CMOKD-17 | Riyaz Ali Mirja | SPL. MALE | MO | CHC Pukhraya | 26/11/2004 |
| 10 | 10037 | Ram Chandra Yadav | SPL. MALE | RADIOLOGIST | CHC Pukhraya | 12/06/2005 |
| 11 | 10490ka | Narendra Singh | SPL. MALE | MO | CHC Pukhraya | 16/07/2007 |
| 12 | 6811 | Thakur das gupta | SPL. MALE | SENIOR SURGEON | CHC Pukhraya | 01/05/2008 |
| 13 | 7397 | Nanhe Lal | SPL. MALE | SUPERINTENDENT | CHC Rasulabad | 29/10/2004 |
| 14 | 11354 | Ajeet Kumar Verma | GEN. MALE | MO | CHC Rasulabad | 21/01/2005 |
| 15 | CMOKD-19 | Krishna Kr Srivastava | SPL. MALE | SURGEON | CHC Rasulabad | 02/01/2005 |
| 16 | 7739 | Rama Sarraf | GEN. FEMALE | GYNAECOLOGIST | CHC Rasulabad | 07/12/2004 |
| 17 | 5549 | SHIV KUMAR SINGH | SPL. MALE | SUPERINTENDENT | CHC Sikandra | 02/03/2007 |
| 18 | 3940 | Rajendra Babu | GEN. MALE | ADDL CMO | CMO Office Kanpur Dehat | 07/03/2006 |
| 19 | 3899 | Subhash Chandra Shukla | GEN. MALE | DY CMO | CMO Office Kanpur Dehat | 22/06/2001 |
| 20 | 2721 | Mohd. Aslam Siddiqui | GEN. MALE | DTO | CMO Office Kanpur Dehat | 25/08/2006 |
| 21 | 6117 | Ramayan Prasad Yadav | GEN. MALE | DY CMO | CMO Office Kanpur Dehat | 21/10/2005 |
| 22 | 6906 | Awadhesh Chand Dixit | GEN. MALE | DY CMO | CMO Office Kanpur Dehat | 20/07/2007 |
| 23 | 5913 | Ram Kishor Singh | GEN. MALE | DY CMO | CMO Office Kanpur Dehat | 25/07/2007 |
| 24 | 8989 | Vikar Ahmad Fatmi | GEN. MALE | DY CMO | CMO Office Kanpur Dehat | 24/08/2007 |
| 25 | 4391 | Durgesh Nath Tripathi | GEN. MALE | CMO | CMO Office Kanpur Dehat | 25/02/2008 |
| 26 | 4075 | Lajja Ram Singh | GEN. MALE | DLO | CMO Office Kanpur Dehat | 18/10/2007 |
| 27 | CMOKD-24 | Gyan Devi Sachan | SPL. FEMALE | GYNAECOLOGIST | District Female Hospital Kanpur Dehat | 21/09/2007 |
| 28 | 7759 | PUSHPA GURNANI | SPL. FEMALE | GYNAECOLOGIST | District Female Hospital Kanpur Dehat | 17/08/2007 |
| 29 | 7639 | Archna Srivastava | GEN. FEMALE | GYNAECOLOGIST | District Female Hospital Kanpur Dehat | 27/07/2007 |
| 30 | 2891 | Madhuri Mishra | SPL. FEMALE | GYNAECOLOGIST | District Female Hospital Kanpur Dehat | 20/07/2007 |
| 31 | Etw-5 | Anita Kumari | SPL. FEMALE | GYNAECOLOGIST | District Female Hospital Kanpur Dehat | 16/11/2007 |
| 32 | 5642 | Aditya Kumar Mishra | GEN. MALE | CHEST SURGEON | District Hospital Kanpur Dehat | 20/07/2007 |
| 33 | 5452 | Avinash Chandra Sakhujha | SPL. MALE | ORTHOPEDIC SURGEON | District Hospital Kanpur Dehat | 18/07/2007 |
| 34 | 6093 | Virandra Kumar Gupta | SPL. MALE | SENIOR PHYSICIAN | District Hospital Kanpur Dehat | 12/06/2005 |
| 35 | 6834 | Pramod Kumar Jain | SPL. MALE | EMO | District Hospital Kanpur Dehat | 12/01/2005 |
| 36 | 11074 | Brijesh Kumar | SPL. MALE | SENIOR SPECIALIST | District Hospital Kanpur Dehat | 12/06/2005 |
| 37 | 8261 | Gutam jain | SPL. MALE | SENIOR PHYSICIAN | District Hospital Kanpur Dehat | 19/01/2008 |
| 37 | 11562 | Prashant Mishra | GEN. MALE | SENIOR SURGEON | District Hospital Kanpur Dehat | 01/05/2008 |
| 38 | 10291ka | Ramesh Kumar | GEN. MALE | SENIOR SURGEON | District Hospital Kanpur Dehat | 01/08/2008 |
| 39 | 7442 | Ramesh Babu | SPL. MALE | CHIEF CONSULTANT | District Hospital Kanpur Dehat | 15/02/2006 |
| 40 | 2172 | Shiv prasad bahal | SPL. MALE | CMS | District Hospital Kanpur Dehat | 25/02/2008 |
| 41 | 2387 | Denesh Chandra Khare | SPL. MALE | SENIOR SKIN SPECIALIST | District Hospital Kanpur Dehat | 16/07/2007 |
| 42 | 4513 | Hari Mohan Singh | GEN. MALE | RADIOLOGIST | District Hospital Kanpur Dehat | 18/07/2007 |
| 43 | 5838 | PANKAJ SRIVASTAVA | SPL. MALE | PHYSICIAN | District Hospital Kanpur Dehat | 26/07/2007 |
| 44 | 9499 | Tanmay kakkar | GEN. MALE | EYE SURGEON | District Hospital Kanpur Dehat | 01/12/2008 |
| 45 | 10317 | Ratnesh Prabhakar | SPL. MALE | SENIOR SKIN SPECIALIST | District Hospital Kanpur Dehat | 18/07/2007 |
| 46 | 2239 | Ramesh Chandra | SPL. MALE | SENIOR CONSULTANT | District Hospital Kanpur Dehat | 08/07/2007 |
| 47 | 2662 | OM NARAIN PANDEY | SPL. MALE | SENIOR CONSULTANT | District Hospital Kanpur Dehat | 25/06/2006 |
| 48 | 3128 | Awadhesh Kumar Saxena | SPL. MALE | SENIOR CONSULTANT | District Hospital Kanpur Dehat | 07/05/2006 |
| 49 | 3455 | Dinesh Chandra Mishra | GEN. MALE | SENIOR CONSULTANT | District Hospital Kanpur Dehat | 24/07/2006 |
| 50 | 6653 | SANTOSH KUMAR | SPL. MALE | SENIOR CONSULTANT | District Hospital Kanpur Dehat | 08/05/2006 |
| 51 | 11504 KA | Kamlash Kumar Kamal | SPL. MALE | ENT SURGEON | District Hospital Kanpur Dehat | 01/10/2008 |
| 52 | 3602 | Avdesh Kumar Sharma | SPL. MALE | ORTHOPEDIC SURGEON | District Hospital Kanpur Dehat | 24/07/2006 |
| 53 | CMOKD-26 | Seema Rai | GEN. FEMALE | MO | Govt. Mahila Hospital Rura | 24/06/1999 |
| 54 | CMOKD-5 | Shishir Puri | GEN. MALE | MO | IPP-6 | 12/09/2005 |
| 55 | CMOKD-9 | Jogendra Singh | GEN. MALE | MO | NPHC Aunha | 12/06/2005 |
| 56 | CMOKD-11 | Mahendra Singh Yadav | GEN. MALE | MO | NPHC Banipara | 01/02/2005 |
| 57 | 9852 | Rajendra Kr Gupta | GEN. MALE | MO | NPHC Baraur | 12/08/2005 |
| 58 | CMOKD-13 | Rajendra Kr Saxena | GEN. MALE | MO | NPHC Devrahat | 12/03/2005 |
| 59 | CMOKD-29 | Vinod Kumar Katyar | GEN. MALE | MO | NPHC Gajner | 08/01/2004 |
| 60 | CMOKND-1 | Anoop Kumar | GEN. MALE | MO | NPHC Gujrai | 12/07/2005 |
| 61 | 7050 | Satish Mahendra | GEN. MALE | MO | NPHC Jarsen | 16/10/2006 |
| 62 | CMOKD-12 | Indra Singh Rathore | GEN. MALE | MO | NPHC Kanchousi | 08/03/1998 |
| 63 | 11014 | Rajeev Gupta | GEN. MALE | MO | NPHC Kurwakhurd | 20/07/2004 |
| 64 | 11366 | Deepak Awasthi | GEN. MALE | MO | NPHC Maitha Station | 25/03/1999 |
| 65 | 11387 | Ram Nath Singh | GEN. MALE | MO | NPHC Mandoly | 11/12/2005 |
| 66 | CMOKD-8 | Sunil Kr Dixit | GEN. MALE | MO | NPHC Raniya | 15/10/2004 |
| 67 | CMOKD-7 | Vivek Gupta | GEN. MALE | MO | NPHC Ranjeetpur | 12/06/2005 |
| 68 | 5410 | RAMA NATH PANDEY | GEN. MALE | MO | NPHC Rashdhan | 22/07/2007 |
| 69 | 6093 | Amit Srivastava | GEN. MALE | MO | NPHC Roorwahar | 09/01/2000 |
| 70 | CMOKD-4 | SURENDRA SINGH | GEN. MALE | MO | NPHC Rura | 30/06/2004 |
| 71 | 11048 | Ratan Kr Mishra | GEN. MALE | MO | NPHC Rurgaoun | 23/10/2006 |
| 72 | CMOKD-10 | Raj Tilak Banerjee | GEN. MALE | MO | NPHC Shivali | 14/08/2002 |
| 73 | 10541 | Ayodhya Prasad Mishra | GEN. MALE | MO | NPHC Tisti | 15/10/1998 |
| 74 | CMOKD-30 | Alok Dwivedi | GEN. MALE | MO | NPHC Ursan | 17/02/2007 |
| 75 | 11339 | Jaswant Ratnakar | GEN. MALE | MO | PHC Amraudha | 29/08/2001 |
| 76 | 7522 | Virendra Pratap Singh | GEN. MALE | MO | PHC Maitha | 17/09/2007 |
| 77 | CMOKD-2 | Anil Kumar Verma | GEN. MALE | MO | PHC Maitha | 10/07/2006 |
| 78 | 11372 | Arvind Kumar Sachan | GEN. MALE | MO | PHC Malasa | 07/02/2004 |
| 79 | 11579 | Surendra Kumar Sharma | GEN. MALE | MO | PHC Malasa | 15/07/2003 |
| 80 | 8735 | Shyam Suri | GEN. MALE | MO | PHC Rajpur | 08/01/2004 |
| 81 | 10207 | Udai Pratap | GEN. MALE | MO | PHC Rajpur | 20/02/2006 |
| 82 | 10303 ka | Avadhesh Kr Jatav | GEN. MALE | MO | PHC Sandalpur | 08/01/2003 |
| 83 | 8674 | Basant Kumar Pathak | GEN. MALE | MO | PHC Sarwankedha | 28/08/2006 |
Profile| Infrastructure|
Education| Health|
Agriculture| Industry| Economics|
About us