Plantation in Kanpur Dehat

ou foHkkx }kjk dkuiqj nsgkr esa o`{kkjksi.k & fnukad 31-07-08 dh fLFkfr    
tkjh djus okys vf/kdkjh dk uke & ,0 ds0 tSu] izHkkxh; oukf/kdkjh 
dz0la0 jsUt dk uke o`{kkjksi.k {ks= dk uke Ċlj@chgM] vU; ;kstuk dk uke y{; izxfr
gs0  ikS/k gs0 jksfir ikS/k
1 2 3 4 5 6 7 8 9
1 Hkksxuhiqj fotgjk xzke lekt chgM+ lk0ok0 56.00 11200 56.00 11200
2 neuiqj xzke lekt 50.00 10000 50.00 10000
3 [kkstkjkeiqj xzke lekt&1 40.00 8000 40.00 8000
4 [kkstkjkeiqj xzke lekt&2 38.00 7600 38.00 7600
  ;ksx   184.00 36800 184.00 36800
5 xqckj xzke lekt&1 ,llhih 35.00 7000 35.00 7000
6 xqckj xzke lekt&2 28.00 5600 28.00 5600
7 xqjxkWo xzke lekt&1 Ċlj 22.00 44000 22.00 44000
8 xqjxkWo xzke lekt&2 8.00 16000 8.00 16000
  ;ksx     93.00 72600 93.00 72600
9 xqjngh xzke lekt&1 chgM+ ujsxk 50.00 10000 50.00 10000
10 xqjngh xzke lekt&2 20.63 4126 20.63 4126
11 fQjkstiqj xzke lekt 20.74 4148 20.74 4148
12 foykliqj ckWxj&1 50.00 10000 50.00 10000
13 foykliqj ckWxj&2 56.40 11280 56.40 11280
14 xkSgkuh ckWxj xzke lekt 35.37 7074 35.37 7074
15 gfjfd'kuiqj xzke lekt&1 40.00 8000 40.00 8000
16 gfjfd'kuiqj xzke lekt&2 28.77 5754 28.77 5754
17 Nksykiqj xzke lekt 21.40 4280 21.40 4280
18 ljkSVk xzke lekt&1 50.00 10000 50.00 10000
19 ljkSVk xzke lekt&2 50.00 10000 50.00 10000
20 ljkSVk xzke lekt&3 30.00 6000 30.00 6000
21 ljkSVk xzke lekt&4 29.42 5884 29.42 5884
22 MqfM;keĊ xzke lekt 14.87 2974 14.87 2974
23 dSybZ xzke lekt 42.46 8492 42.46 8492
24 dqVjk xzke lekt 53.73 10746 53.73 10746
25 fuxksgh xzke lekt 48.16 9632 48.16 9632
26 egksfy;k xzke lekt 15.05 3010 15.05 3010
27 tjlsu xzke lekt&1 40.00 8000 40.00 8000
28 tjlsu xzke lekt&2 31.00 6200 31.00 6200
29 uxokW xzke lekt&1 40.00 8000 40.00 8000
30 uxokW xzke lekt&2 38.86 7772 38.86 7772
31 txnh'kiqj xzke lekt&1 40.00 8000 40.00 8000
32 txnh'kiqj xzke lekt&2 40.00 8000 40.00 8000
33 txnh'kiqj xzke lekt&3 40.00 8000 40.00 8000
34 txnh'kiqj xzke lekt&4 40.00 8000 40.00 8000
35 txnh'kiqj xzke lekt&5 45.00 9000 45.00 9000
36 ekoj xzke lekt&1 40.00 8000 40.00 8000
37 ekoj xzke lekt&2 40.00 8000 40.00 8000
38 ekoj xzke lekt&3 23.00 4600 23.00 4600
39 VksMjiqj xzke lekt 30.00 6000 30.00 6000
    ;ksx     1144.86 228972 1144.86 228972
40 vdcjiqj tlkSjk xzke lekt chgM+ lk0ok0 30.00 6000 30.00 6000
41 xqtjkbZ xzke lekt   30.00 6000 30.00 6000
42 Hknslk xzke lekt Ċlj 26.00 52000 26.00 52000
43 efB;keĊ xzke lekt   11.00 22000 11.00 22000
44 vk?kw xzke lekt   15.00 30000 15.00 30000
45 fuckSyh xzke lekt   18.00 36000 18.00 36000
    ;ksx     130.00 152000 130.00 152000
46 jlwykckn vksfj;k ou Cykd&1 Ċlj lk0ok0 20.00 40000 20.00 40000
47 vksfj;k ou Cykd&2   20.00 40000 20.00 40000
    ;ksx     40.00 80000 40.00 80000.00
48 Msjkiqj yxjFkk ou Cykd   lk0ok0 15.00 30000 15.00 30000
49 vuUriqj /kkSdy   5.00 10000 5.00 10000
50 ljxkWo [kqnZ xzke lekt   30.00 6000 30.00 6000
51 ljxkWo cqtqxZ ou Cykd   12.00 2400 12.00 2400
52 fdlok [ksM+k xzke lekt   40.00 8000 40.00 8000
53 bUnzq[k xzke lekt&1   43.00 8600 43.00 8600
54 bUnzq[k xzke lekt&2   19.00 3800 19.00 3800
    ;ksx     164.00 68800 164.00 68800
    egk;ksx     1755.86 639172 1755.86 639172
o"kZ 2008&09 esa foHkkxh; o`{kkjksi.k ds vUrxZr izHkkx esa lM+d ds fdukjs jksfir fd;s tk jgs ikS/kksa dh iztkfrokj fooj.k
  tuin@ izHkkx dk uke lM+d dk uke dqy jksfir fd;s tkus okys ikS/kksa dh la[;k jksfir fd;s x;s ikS/kksa dk iztkfrokj fooj.k
   'kh'ke vke uhe beyh tkequ csy egqvk vU; ;ksx
  1 2 3 4 5 6 7 8 9 10 11 12
1 dkuiqj nsgkr@ dkuiqj nsgkr ou izHkkx uohiqj&jBxkWo ekxZ fdeh0 3&5 89 60 0 29 0 0 0 0 0 89
2 uohiqj&jBxkWo ekxZ fdeh0 5&7 71 46 0 25 0 0 0 0 0 71
3 uohiqj&jBxkWo ekxZ fdeh0 7&9 71 71 0 0 0 0 0 0 0 71
4 dkyih jksM ls dfj;kiqj jksM  100 0 0 100 0 0 0 0 0 100
5 HkkĊiqj&eSFkk ekxZ fdeh 0&1-2 150 70 5 65 5 0 0 5 0 150
6 HkkĊiqj&eSFkk ekxZ fdeh 1-2&3 280 122 25 100 30 0 0 3 0 280
7 HkkĊiqj&eSFkk ekxZ fdeh 3&5 150 60 20 40 30 0 0 0 0 150
8 HkkĊiqj&eSFkk ekxZ fdeh 5&7-5 250 120 10 100 20 0 0 0 0 250
9 HkkĊiqj&eSFkk ekxZ fdeh 7-5&8-5 150 75 10 60 5 0 0 0 0 150
10 HkkĊiqj&eSFkk ekxZ fdeh 8-5&11 300 150 20 110 20 0 0 0 0 300
11 jlwykckn&ygjkiqj ekxZ fdeh0 2&3 87 20 10 30 20 7 0 0 0 87
12 jlwykckn&ygjkiqj ekxZ fdeh0 3&5 285 100 10 100 60 15 0 0 0 285
13 jlwykckn&ygjkiqj ekxZ fdeh0 5&7 241 60 15 100 50 16 0 0 0 241
14 jlwykckn&ygjkiqj ekxZ fdeh0 7&8 87 30 0 30 20 7 0 0 0 87
15 fpykSyh&flBejk ekxZ fdeh0 0&2 277 189 0 88 0 0 0 0 0 277
16 fpykSyh&flBejk ekxZ fdeh0 2&4 277 177 0 100 0 0 0 0 0 277
17 fpykSyh&flBejk ekxZ fdeh0 4&7 424 24 0 100 0 300 0 0 0 424
18 fpykSyh&flBejk ekxZ fdeh0 7&8-5 221 80 0 41 0 100 0 0 0 221
19 fpykSyh&flBejk ekxZ fdeh0 8-5&9 73 0 0 0 0 73 0 0 0 73
20 fpykSyh&flBejk ekxZ fdeh0 9&10 129 0 10 15 0 10 0 0 0 35
21 fpykSyh&flBejk ekxZ fdeh0 10&12 263 0 0 0 0 0 0 0 0 0
22 fpykSyh&flBejk ekxZ fdeh0 12&13-6 203 0 20 30 0 60 0 0 0 110
23   >h>d&dapkSlh ekxZ  72 0 0 67 0 5 0 0 0 72
24   LVs'ku jksM+] >h>d 28   0 20 0 8 0 0 0 28
    ;ksx 4278 1454 155 1350 260 601 0 8 0 3828

Profile| Infrastructure| Education| Health| Agriculture| Industry| Economics| About us
[Main Page]