Vidhansabha Election 2007
Highlights
![]()
| SrNo | No | Name | Total Polling Stations for Polling | Total Polling Stations for Counting | Manpower Required | 2B Extra Manpower Requirement | Reserve Parties | Total Parties going along with Reserve | From to to parties |
| 1 | 279 | Bhognipur | 134 | 244 | 536 | - | 14 | 148 | 1-148 |
| 2 | 280 | Rajpur | 234 | 234 | 936 | - | 24 | 258 | 149-406 |
| 3 | 281 | Sarwankhera | 231 | 231 | 924 | 231 | 23 | 254 | 407-660 |
| 4 | 282 | Chubepur | 70 | - | 280 | 70 | 7 | 77 | 661-737 |
| 5 | 283 | Billhaur | 90 | - | 360 | 90 | 9 | 99 | 738-836 |
| 6 | 284 | Derapur | 236 | 236 | 944 | - | 24 | 260 | 837-1096 |
| Kanpur Dehat | 995 | 945 | 3980 | 391 | 101 | 1096 | 1-1096 |
Blue Colored Vidhansabhas are those where counting has to be done for Kanpur Dehat.
Work as Sahayak Prabhare Adikare Karmik
Work as Prabhare Adikare Sankhyakeeya Soochna
There are three types of work done at Kanpur Dehat.
Other Misc. work Directly given by DM to NIC
Scanned Documents being printed at NIC Kanpur Dehat.