District - Kanpur Dehat
Kanpur
Dehat District - Details ~ At a Glance ![]()
Last Updated - 02-07-2009
| Item | Unit | Year | Details |
| Geographical Area | Sq KM | 2001 | 3021 |
| Population | Number in Thousand | ||
| Male | -do- | 2001 | 844.34 |
| Female | -do- | 2001 | 719.00 |
| Total | -do- | 2001 | 1563.34 |
| Rural | -do- | 2001 | 1455.57 |
| Urban | -do- | 2001 | 107.77 |
| SC | -do- | 2001 | 388.42 |
| ST | -do- | 2001 | 0.38 |
| Literate | Number in Thousand | 2001 | |
| Male | -do- | -do- | 531.76 |
| Female | -do- | -do- | 320.59 |
| Total | -do- | -do- | 852.35 |
| Nirwachan Area no. | Number in Thousand | 2008-2009 | |
| Loksabha | -do- | -do- | 1 |
| Vidhansabha | -do- | -do- | 4 |
| Characteristic of District | Number in Thousand | 2008-2009 | |
| No of Tehsils | Number | -do- | 5 |
| No of Blocks | -do- | -do- | 10 |
| Naya Panchyat | -do- | -do- | 102 |
| GramSabha | -do- | -do- | 612 |
| Villages Classification | Number | 2001 | |
| Populated Villages | -do- | -do- | 971 |
| Non-Populated Villages | -do- | -do- | 60 |
| Forest Village | -do- | -do- | 0 |
| Total Village | -do- | -do- | 1031 |
| Nagar & Nagar Group | Number | 2008-2009 | 8 |
| Nagar Nigam | -do- | -do- | 0 |
| Nagar Palika Parisad | -do- | -do- | 1 |
| Cantorment Area | -do- | -do- | 0 |
| Nagar Panchyat | -do- | -do- | 6 |
| Census Town | -do- | 2001 | 1 |
| Police Station | Number | 2008-2009 | |
| Rural | -do- | 2008-2009 | 11 |
| Urban | -do- | -do- | 4 |
| Bus Station/Bus Halt | -do- | -do- | 62 |
| Railway Station | -do- | -do- | 17 |
| Railway Line Length | K.M. | 2008-2009 | |
| Broadgauge | -do- | -do- | 191 |
| Smallgauge | -do- | -do- | 0 |
| Post Office | Number | 2008-2009 | |
| Urban | -do- | -do- | 21 |
| Rural | -do- | -do- | 179 |
| Telegraph Office | -do- | -do- | 15 |
| Telephone Connection | -do- | -do- | 9764 |
| Commercial Banks | 2008-2009 | ||
| Nationlised Banks | -do- | -do- | 36 |
| Other Banks | -do- | -do- | 16 |
| Rural Bank Branches | -do- | -do- | 44 |
| Cooperative Bank Branches | -do- | -do- | 12 |
| Cooperative Agri.& Village Development Bank Branches | -do- | -do- | 4 |
| Fair Price Shops | 2008-2009 | ||
| Rural | -do- | -do- | 723 |
| Urban | -do- | -do- | 35 |
| Biogas | -do- | -do- | 5008 |
| Cold Storage | -do- | -do- | 4 |
| Agriculture | Thousand Hect. | 2006-2007 | |
| Shown Area | -do- | -do- | 224 |
| Shown Area more than once | -do- | -do- | 92 |
| Sudh Irrigated Area | -do- | -do- | 164 |
| Sakal Irrigated Area | -do- | -do- | 212 |
| Agriculture Production | Thousand M. Ton | 2006-2007 | |
| Eatables | -do- | -do- | 641 |
| Sugarcane | -do- | -do- | 143 |
| Oil seeds | -do- | -do- | 33 |
| Potato | -do- | -do- | 72 |
| Weather-Rain | M.M. | 2007 | |
| General | -do- | -do- | 824 |
| Actual | -do- | -do- | 437 |
| Weather-Temperature | Centigrate | 2005-2006 | |
| Highest | -do- | -do- | 44.6 |
| Lowest | -do- | -do- | 4.0 |
| Irrigation | K.M. | 2008-2009 | |
| River | -do- | -do- | 1087 |
| Govt. Tubewell | -do- | -do- | 255 |
| Per. Tubewell | -do- | -do- | 42935 |
| Animal Husbandry | Number | 2008-2009 | |
| Total pet-Animals | -do- | 2003 | 738444 |
| Animal Hospital | -do- | 2008-2009 | 23 |
| Pet-Animal Sewa Kendra | -do- | -do- | 56 |
| Artificial Preg Center | -do- | -do- | 53 |
| Artificial Preg Sub-Center | -do- | -do- | 56 |
| Industry | Number | 2004-2005 | |
| Industry Act 1948 - Working Units | -do- | -do- | 147 |
| Small Scale Industry | -do- | 2008-2009 | |
| Number | -do- | -do- | 581 |
| Working Employee | -do- | -do- | 1511 |
| Education | Number | 2008-2009 | |
| Prathmik School | -do- | -do- | 1846 |
| Uck Prathamik School | -do- | -do- | 534 |
| Mdhyamik School | -do- | -do- | 242 |
| Degree College | -do- | -do- | 25 |
| Post Degree | -do- | -do- | 1 |
| University | -do- | -do- | 0 |
| I.T.I. | -do- | -do- | 1 |
| Ploytechnic | -do- | -do- | 0 |
| Health-Hospital & Dispensary | Number | 2008-2009 | |
| Alopathic | -do- | -do- | 1 |
| Aurvedic | -do- | -do- | 18 |
| Homeopathic | -do- | -do- | 15 |
| Yunani | -do- | -do- | 1 |
| Primary Health Centres(PHC) | Number | -do- | 31 |
| Cumunity Health Centre | -do- | -do- | 6 |
| Family & Women Childcare Centre | -do- | -do- | 44 |
| Family & Women Childcare Sub Centre | -do- | -do- | 223 |
| Special Hospital | Number | 2008-2009 | |
| Chhay | -do- | -do- | 1 |
| Kustah | -do- | -do- | 0 |
| Sankraman | -do- | -do- | 0 |
| Puccka Road Length | -do- | 2006-2007 | |
| Total Road Length | -do- | -do- | 2140 |
| By PWD | -do- | -do- | 1932 |
| Electicity | -do- | 2008-2009 | |
| Total Electified Village | -do- | -do- | 937 |
| Electicfied populated Village | -do- | -do- | 937 |
| Electricfied Cities | -do- | -do- | 8 |
| Electricfied SC coloney | -do- | -do- | 894 |
| Non-Electricfied SC coloney | -do- | -do- | 94 |
| Handpump | -do- | 2008-2009 | |
| Villages | -do- | -do- | 971 |
| Cities | -do- | -do- | 8 |
| Villages in scrarecity | -do- | -do- | 0 |
| SC Coloney Not having Handpumps | -do- | -do- | 0 |
| Entertainment | -do- | 2008-2009 | |
| Cenima Hall | -do- | -do- | 6 |
| Seats in Hall | -do- | -do- | 3256 |
| Money Deposited in National Saving Scheme | Lakh Rs | -do- | 1888.86 |
Data Source : DESTO Kanpur Dehat Statistical Handbook Year 2009.